Weather Command Center
Multiple weather sources for accurate snow forecasting
Winnipeg, Manitoba
-9°C
30 km/h
Wind
86%
Humidity
0 km
Visibility
9.7 cm
Total Snow Next 16 Days
2 snow day(s) expected
Upcoming Snow Days — Action Required!
🟡
LIGHT SNOW
Thursday, Dec 18
3.8 cm
Plan crew deployment accordingly
🟡
LIGHT SNOW
Sunday, Dec 28
2.6 cm
Plan crew deployment accordingly
16-Day Forecast
Open-Meteo| Date | Conditions | High | Low | Snow | Rain | Precip % | Wind | Gusts |
|---|---|---|---|---|---|---|---|---|
| Thu, Dec 18 | 🌨️ | -8°C | -30°C | 3.8 cm | 2.0 mm | 87% | 40 km/h | 86 km/h |
| Fri, Dec 19 | 🌨️ | -9°C | -32°C | 1.7 cm | 0.8 mm | 82% | 33 km/h | 80 km/h |
| Sat, Dec 20 | 🌨️ | -12°C | -20°C | — | — | 29% | 28 km/h | 63 km/h |
| Sun, Dec 21 | ⛅ | -13°C | -28°C | — | — | 7% | 20 km/h | 53 km/h |
| Mon, Dec 22 | ⛅ | -10°C | -18°C | — | — | 15% | 13 km/h | 36 km/h |
| Tue, Dec 23 | ⛅ | -14°C | -22°C | — | — | 10% | 13 km/h | 41 km/h |
| Wed, Dec 24 | ⛅ | -9°C | -14°C | — | — | 10% | 14 km/h | 50 km/h |
| Thu, Dec 25 | 🌨️ | -11°C | -17°C | 0.8 cm | 1.2 mm | 16% | 17 km/h | 39 km/h |
| Fri, Dec 26 | ⛅ | -16°C | -28°C | — | — | 10% | 11 km/h | 27 km/h |
| Sat, Dec 27 | 🌨️ | -9°C | -29°C | 0.8 cm | — | 9% | 18 km/h | 55 km/h |
| Sun, Dec 28 | 🌨️ | -3°C | -8°C | 2.6 cm | — | 10% | 22 km/h | 56 km/h |
| Mon, Dec 29 | 🌨️ | -4°C | -16°C | — | — | 14% | 18 km/h | 37 km/h |
| Tue, Dec 30 | ⛅ | -15°C | -19°C | — | — | 13% | 12 km/h | 31 km/h |
| Wed, Dec 31 | 🌫️ | -13°C | -18°C | — | — | 14% | 11 km/h | 27 km/h |
| Thu, Jan 01 | 🌫️ | -15°C | -29°C | — | — | 10% | 12 km/h | 29 km/h |
| Fri, Jan 02 | ☀️ | — | — | — | — | 16% | 0 km/h | 0 km/h |
Weather Maps & Charts
Interactive
Use map controls to change forecast time, zoom, and view values. Click anywhere for detailed data.
Backup Forecast
wttr.in
2025-12-18
-13° / -28°
2025-12-19
-11° / -25°
2025-12-20
-14° / -20°
Data Source Status
Open-Meteo
Online
Environment Canada
Online
wttr.in
Online